序號(hào) | 軸承型號(hào) | 外形尺寸 | 相關(guān)尺寸 | 齒輪參數(shù) | |||||||||||||||||
d | D | T | D1 | d1 | d2 | Dwp | H | h | n1 | n2 | n3 | Φ1 | Φ2 | Φ3 | da | b | m | Z | x | ||
mm | mm | ||||||||||||||||||||
1 | 022.30.800.03 | 658 | 942 | 124 | 898 | 702 | 839 | 800 | 114 | 10 | 4 | 30 | 30 | M10x1 | 22 | 22 | 988 | 80 | 10 | 96 | 0.5 |
2 | 9787/725 | 725 | 1090 | 155 | 950 | 775 | 845 | 863 | 140 | 15 | - | 36 | 36 | - | M20 | M20 | 1090 | 140 | 12 | 88 | 0.5 |
3 | 022.30.1000.03K | 858 | 1200 | 124 | 1098 | 902 | 1039 | 1000 | 114 | 10 | 6 | 36 | 36 | M10x1 | 22 | 22 | 1200 | 80 | 12 | 98 | 0 |
4 | 021.40.1250.03 | 1074 | 1426 | 160 | 1374 | 1126 | 1300 | 1250 | 150 | 10 | 8 | 40 | 40 | M10x1 | 26 | 26 | 1497.6 | 90 | 12 | 122 | 0.5 |
5 | 071.35.1464.03 | 1312 | 1632 | 145 | 1550 | 1378 | 1466 | 1464 | 135 | 10 | 4 | 48 | 48 | M10x1 | 33 | 33 | 1665.6 | 135 | 12 | 136 | 0.5 |
6 | 022.50.1800.03 | 1585 | 2006 | 190 | 1949 | 1651 | 1838 | 1800 | 178 | 47 | 5 | 45 | 45 | M10x1 | 26 | 26 | 2076.8 | 120 | 16 | 127 | 0.5 |
7 | 021.40.1800.11 | 1624 | 1976 | 160 | 1924 | 1676 | 1836 | 1800 | 150 | 39 | 5 | 45 | 45 | Rc1/4 | 26 | M24 | 2058 | 90 | 14 | 144 | 0.5 |
8 | 021.40.1800.03K | 1624 | 1976 | 160 | 1924 | 1676 | 1836 | 1800 | 150 | 39 | 5 | 45 | 45 | NPT1/4 | M24 | M24 | 2055 | 90 | 14 | 144 | 0.5 |
9 | 021.40.1800.03K1 | 1624 | 1976 | 160 | 1924 | 1676 | 1836 | 1800 | 150 | 39 | 5 | 45 | 45 | Rc1/4 | M26 | M26 | 2055 | 90 | 14 | 144 | 0.5 |
10 | 022.40.1800.03/G1 | 1624 | 1976 | 160 | 1924 | 1676 | 1836 | 1800 | 150 | 39 | 5 | 45 | 45 | M10x1 | 26 | 26 | 2060.8 | 90 | 16 | 126 | 0.5 |
11 | 021.38.1800.03 | 1656 | 1958 | 148 | 1892 | 1708 | 1798 | 1800 | 139 | 9 | 8 | 72 | 72 | M10x1 | 26 | 26 | 2013 | 119 | 12 | 165 | 0.5 |
12 | 031.50.1800.03 | 1656 | 1952 | 148 | 1892 | 1708 | 1798 | 1800 | 139 | 9 | 8 | 70 | 72 | M10x1 | 30 | 30 | 2013.6 | 119 | 12 | 165 | 0.5 |
13 | 031.50.1800.03K | 1656 | 1952 | 148 | 1892 | 1708 | 1798 | 1800 | 139 | 9 | 8 | 70 | 72 | M10x1 | 30 | 30 | 2013.6 | 119 | 10 | 198 | 0.5 |
14 | 072.60.1980.03 | 1785 | 2178 | 220 | 2110 | 1851 | 1977.5 | 1980 | 210 | 20 | 12 | 48 | 48 | M10x1 | 33 | 33 | 2264.4 | 125 | 18 | 123 | 0.5 |
15 | 022.50.2000.03 | 1785 | 2215 | 190 | 2149 | 1851 | 2054 | 2000 | 178 | 47 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2300.8 | 120 | 18 | 125 | 0.5 |
16 | 022.50.2000.03K | 1785 | 2215 | 190 | 2149 | 1851 | 2054 | 2000 | 178 | 47 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2300.8 | 120 | 18 | 125 | 0.5 |
17 | 9787/1785 | 1785 | 2178 | 236 | 2110 | 1851 | 2025 | 1980 | 226 | 10 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2268 | 175 | 18 | 123 | 0.5 |
18 | 9787/1785K | 1785 | 2178 | 236 | 2110 | 1851 | 2025 | 1980 | 226 | 10 | 8 | 48 | 48 | M10x1 | 33 | 33 | 2268 | 175 | 18 | 123 | 0.5 |
19 | 022.50.2800.03 | 2585 | 3116 | 200 | 2940 | 2650 | 2843 | 2800 | 180 | 44 | - | 60 | 60 | - | 33 | 33 | 3116 | 156 | 20 | 153 | 0.5 |
20 | 022.50.2800.03D | 2585 | 3015 | 190 | 2949 | 2651 | 2843 | 2800 | 178 | 57 | 8 | 54 | 54 | M10x1 | 33 | 33 | 3116 | 120 | 20 | 153 | 0.5 |
雙排球轉(zhuǎn)盤軸承洛陽(yáng)新能軸承制造022.50.2000.03